| Specification | Description |
|---|---|
| Capacity | 256 GB |
| Interface | PCIe Gen3 x4 NVMe 1.3 |
| Form Factor | M.2 2280 |
| NAND Flash Type | 3D TLC |
| Sequential Read Speed | Up to 2,000 MB/s |
| Sequential Write Speed | Up to 1,700 MB/s |
| Random Read Speed | Up to 200,000 IOPS |
| Random Write Speed | Up to 180,000 IOPS |
| MTBF | 1.5 million hours |
| Endurance (TBW) | 160 TB |
| Operating Temperature | 0°C to 70°C |
| Power Consumption (Active) | 3.3W |
| Power Consumption (Idle) | 50mW |
| Dimensions | 80mm x 22mm x 3.5mm |
| Weight | 7g |
- Secure Shopping Your data is always protected.
- Payment Method Cash on Delivery/Esewa/Khalti/IME Pay.
- Shipping Delivery Charge Amount Rs.0.
- Estimated Delivery Time Kathmandu Valley: Within 24hrs