| Specification | Details |
|---|---|
| Graphics Processing | GeForce RTX™ 3090 |
| Core Clock | 1755 MHz (Base: 1695 MHz) |
| CUDA® Cores | 10496 |
| Memory Clock | 19500 MHz |
| Memory Size | 24 GB |
| Memory Type | GDDR6X |
| Memory Bus | 384-bit |
| Memory Bandwidth (GB/sec) | 936 GB/s |
| Card Bus | PCI-E 4.0 x 16 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| Card size | L=320 W=126 H=55 mm |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 6 |
| Recommended PSU | 750W |
| Power Connectors | 8 pin*2 |
| Output | DisplayPort 1.4a *3, HDMI 2.1 *2 |
| SLI Support | 2-way NVIDIA NVLINK™ |
- Secure Shopping Your data is always protected.
- Payment Method Cash on Delivery/Esewa/Khalti/IME Pay.
- Shipping Free delivery is applicable for this product.
- Estimated Delivery Time Kathmandu Valley: Within 24hrs