| Specification | Description |
|---|---|
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331 (H) x 0.2331 (V) |
| Aspect Ratio | 16:9 |
| Brightness (Nits) | 300 (Typ.) |
| Contrast Ratio | 1200:1 |
| DCR | 100000000:1 |
| Signal Frequency | 64.56 |
| Activated Range | 48~180 Hz |
| Refresh Rate | 180 Hz |
| Response Time | 1ms (GtG) |
| Dynamic Refresh Rate Tech | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort (1.4), 2 x HDMI™ (2.0b) |
| Audio Ports | 1 x Headphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 90% / 94% / 125% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8 bits + FRC) |
| Power Type | External Adaptor |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| Dimension (W x D x H) | 613 x 228 x 539 mm |
| Carton Dimension (W x D x H) | 613 x 61 x 369 mm (without Stand), 840 x 150 x 475 mm (Outer) |
| Frameless Design | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 6.3 kg / 8.4 kg |
| Note | Display Port: 2560 x 1440 (Up to 180Hz), HDMI 2.0b: 2560 x 1440 (Up to 144Hz) |
The MSI G274QPF E2 is a 27-inch flat gaming monitor featuring a WQHD resolution of 2560 x 1440, 180Hz refresh rate, and 1ms response time. It supports Adaptive-Sync and is HDR Ready, making it an ideal choice for gamers in Nepal seeking high performance and immersive visuals.
- Secure Shopping Your data is always protected.
- Payment Method Cash on Delivery/Esewa/Khalti/IME Pay.
- Shipping Free delivery is applicable for this product.
- Estimated Delivery Time Kathmandu Valley: Within 24hrs