- 23.8-inch Full HD IPS display with 1920 × 1080 resolution and a 16:9 aspect ratio.
- 144Hz refresh rate for smoother motion, scrolling and gaming.
- Fast 1ms MPRT / 4ms GtG response time for responsive performance.
- 300-nit brightness with a 1500:1 contrast ratio for clear and detailed visuals.
- Wide 178° horizontal and vertical viewing angles.
- Excellent color coverage with 121% sRGB, 91% DCI-P3 and 87% Adobe RGB.
- HDR Ready support for enhanced image quality with compatible content.
- Adaptive-Sync with a 48–144Hz operating range for smoother, tear-free visuals.
- MSI EyesErgo features including Anti-Flicker and Less Blue Light for more comfortable viewing.
- HDMI 1.4b and DisplayPort 1.2a, both supporting up to 1920 × 1080 at 144Hz.
- Built-in 2W × 2 speakers and a headphone-out port.
- 100 × 100mm VESA mounting support.
- Adjustable tilt from -5° to 20°.
- Stylish white finish, making it suitable for modern office, home and gaming setups.
- Compatible with PC, Mac, PS5, PS4, Xbox, mobile devices and notebooks.
- 1-year warranty included.
- MSI PRO MP243W E14 Monitor Price in Nepal: NPR 20,499.
| Specification | Details |
|---|---|
| Brand | MSI |
| Series | MSI Pro Series |
| Model | MP243W E14 |
| Monitor Type | Home & Office Monitor |
| Manufacture Year | 2026 |
| Panel Size | 23.8 inches |
| Panel Type | IPS |
| Resolution | Full HD – 1920 × 1080 |
| Aspect Ratio | 16:9 |
| Display Shape | Flat |
| Refresh Rate | 144Hz |
| Response Time | 1ms MPRT / 4ms GtG |
| Brightness | 300 nits |
| Contrast Ratio | 1500:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | 121% sRGB, 91% DCI-P3, 87% Adobe RGB (CIE 1976) |
| Display Colors | 16.7 million |
| Color Depth | 8-bit (6-bit + FRC) |
| Pixel Pitch | 0.2745 × 0.2745 mm |
| Active Display Area | 527.04 × 296.46 mm |
| Surface Treatment | Anti-Glare |
| HDR | HDR Ready |
| Adaptive Sync | Adaptive-Sync |
| Adaptive-Sync Range | 48–144Hz |
| HDMI | 1 × HDMI 1.4b, FHD up to 144Hz |
| DisplayPort | 1 × DisplayPort 1.2a, FHD up to 144Hz |
| USB Ports | N/A |
| Audio Interface | 1 × Headphone-Out |
| Speakers | 2W × 2 |
| Kensington Lock | Yes |
| VESA Mounting | 100 × 100 mm |
| Tilt Adjustment | -5° to 20° |
| Power Type | Internal Power Board |
| Power Input | 100–240V, 50/60Hz |
| Dimensions (W × D × H) | 540.13 × 188.20 × 408.72 mm |
| Dimensions (W × D × H) | 21.26 × 7.41 × 16.09 inches |
| Net Weight | 3.1 kg (6.83 lbs) |
| Gross Weight | 4.8 kg (10.58 lbs) |
| Color | White |
| Certificates | CB, CE, Energy Star |
| Video Input Compatibility | PC, Mac, PS5, PS4, Xbox, Mobile, Notebook |
| Support | HDMI CEC, MSI Power Link, FW Update |
| PIP/PBP | Not Supported |
| KVM | Not Supported |
| Accessories | HDMI 1.4 Cable, Quick Guide, Power Cord (C13) |
| Warranty | 1 Year |
| Price in Nepal | NPR 20,499 |
The MSI PRO MP243W E14 23.8-inch FHD IPS Monitor combines a smooth 144Hz refresh rate with a fast 1ms MPRT response time for responsive everyday use, entertainment and gaming. Its 121% sRGB, 91% DCI-P3 and 87% Adobe RGB color coverage delivers vibrant visuals, while Adaptive-Sync, HDR Ready and MSI EyesErgo technologies enhance the viewing experience. With HDMI 1.4b, DisplayPort 1.2a, built-in 2W speakers, VESA mounting and a stylish white design, it is an excellent home and office monitor in Nepal.
- Secure Shopping Your data is always protected.
- Payment Method Cash on Delivery/Esewa/Khalti/IME Pay.
- Shipping Free delivery is applicable for this product.
- Estimated Delivery Time Kathmandu Valley: Within 24hrs
- Return Policy 7 Day Returns on eligible items.
- 100% Genuine All products are authentic and original.
- 10 people are viewing this right now