| Specification | Description |
|---|---|
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen3 x4 NVMe 1.3 |
| Controller | Phison E13T |
| NAND Flash | 3D TLC (Triple-Level Cell) |
| Sequential Read Speed | Up to 1,700MB/s |
| Sequential Write Speed | Up to 1,150MB/s |
| Random Read Speed | Up to 210,000 IOPS |
| Random Write Speed | Up to 210,000 IOPS |
| MTBF | 1.5 million hours |
| Endurance | 380 TBW (Terabytes Written) |
| Operating Temperature | 0°C to 70°C |
| Power Consumption | 3.5W (max) |
| Dimensions (L x W x H) | 80mm x 22mm x 2.25mm |
| Weight | 8g |
- Secure Shopping Your data is always protected.
- Payment Method Cash on Delivery/Esewa/Khalti/IME Pay.
- Shipping Free delivery is applicable for this product.
- Estimated Delivery Time Kathmandu Valley: Within 24hrs