| Feature | Details |
|---|---|
| Display | |
| Screen Size (Class) | 27 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 400 cd/㎡ |
| Brightness (Min) | 320 cd/㎡ |
| Contrast Ratio Static | 1,000:1 (Typ.) |
| Dynamic Contrast Ratio | Mega ∞ DCR |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 1920 x 1080 |
| Response Time | 1ms(GTG) |
| Viewing Angle (H/V) | 178°(H)/178°(V) |
| Color Support | Max 16.7M |
| sRGB Coverage | 99% |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eco Light Sensor | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| FreeSync | FreeSync Premium |
| G-Sync Compatible | |
| Low Input Lag Mode | Yes |
| Refresh Rate Optimizer | Yes |
| Adaptive Picture | Yes |
| Auto Source Switch+ | Yes |
| Ultrawide Game View | Yes |
- Secure Shopping Your data is always protected.
- Payment Method Cash on Delivery/Esewa/Khalti/IME Pay.
- Shipping Free delivery is applicable for this product.
- Estimated Delivery Time Kathmandu Valley: Within 24hrs